Name Games Played Total Goals Goals x Game Ratio Predicted Total (2/10) Hat Tricks MoM awards  
Ryan Harris 9 17 1.89 50 3 1 1 x GK
Ryan Townsend 12 7 0.58 24 1 2  
Toby 11 15 1.36 29 2    
Dave Nolfolk 8 3 0.38 4     4 x sub
Danny Bright 10 1 0.10 5   1  
Skippy 6 2 0.33 11   1  
Chris Taylor 11 0 0.00 1      
Wham 11 0 0.00 1   1  
Martin Kennedy 10 0 0.00 1     1 x sub
Rob Shears 11 1 0.09 3      
Scouser 11 0 0.00 1   2  
Bealo 10 1 0.10 2     2 x sub
Hughsie 10 2 0.20 7   1 1 x sub
Sam 9 1 0.11 0     1 x sub
Grant 3 0 0.00 2     3 x sub
Gee (ha ha ha) 9 0[1] 0.00 0     7 x sub
Waddy 1 0 0 0      
               
               
  Total 50   141      
1 x Walk Over Chaseside OB Res      

[1]
rharris:
Gee Goals now that is funny